![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-05-10, Sabtu | GM5-2094 | 2810 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | RMNT-1767 | 6014 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | RMNT3-1614 | 6014 8636 0967 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-05-10, Sabtu | TMD-1795 | 0215 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-05-10, Sabtu | IDM-2094 | 8553 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-05-10, Sabtu | TXD-1795 | 5387 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | MLNT-1717 | 7080 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | MLNT3-1614 | 7080 4831 1332 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-05-10, Sabtu | MSM-2094 | 7719 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | TRNT-1717 | 6472 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | TRNT3-1614 | 6472 2911 7036 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-05-09, Jumat | MCSM-2093 | 0435 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-05-10, Sabtu | VD-2094 | 2596 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | CSNT-1767 | 8687 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | CSNT3-1614 | 8687 3506 1220 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | VRNT-1717 | 1440 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | VRNT3-1614 | 1440 7231 8042 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-05-09, Jumat | NYM-2093 | 6332 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | AXNT-1717 | 7882 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | AXNT3-1614 | 7882 1243 0695 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | BDNT-1767 | 6394 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BDNT3-0318 | 6394 3717 0655 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | QLNT-1717 | 1779 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | QLNT3-1614 | 1779 0235 7461 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-05-10, Sabtu | NCD-2094 | 9805 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | MDN-2094 | 5129 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | MDN3-1614 | 5129 7244 4067 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | AVNT-1717 | 4495 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | AVNT3-1614 | 4495 9037 1088 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | MSNT-1767 | 2188 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | MSNT3-1614 | 2188 8740 5231 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | LYNT-1717 | 5150 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | LYNT3-1614 | 5150 7321 8174 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | BCN-2094 | 3630 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BCN3-1614 | 3630 2683 5211 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | NTNT-1717 | 0517 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | NTNT3-1614 | 0517 9824 7213 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | SV-1717 | 5065 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | SV3-1614 | 5065 8734 1582 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | MDNT-1767 | 3700 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | MDNT3-1614 | 3700 0847 1259 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | BLBN-2094 | 5728 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-05-10, Sabtu | MQN-2029 | 4835 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-05-10, Sabtu | OG1-2094 | 1121 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BLBN3-1614 | 5728 3115 2904 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | CCNT-1717 | 7429 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | CCNT3-1614 | 7429 1500 5171 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-05-10, Sabtu | BFN-2024 | 7863 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BFN3-1718 | 7863 3607 8120 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | FLNT-1767 | 8679 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | FLNT3-1614 | 8679 3944 7076 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | SVLN-2094 | 7803 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | SVLN3-1614 | 7803 8991 0327 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | RTNT-1717 | 7791 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | RTNT3-1614 | 7791 2833 9615 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | SJ-1717 | 5636 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | SJ3-1614 | 5636 1062 7983 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | PMNT-1717 | 6344 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | PMNT3-1614 | 6344 9725 5003 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-05-10, Sabtu | VGD-2094 | 2572 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | TSNT-1717 | 3279 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | TSNT3-1614 | 3279 4507 1424 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-05-10, Sabtu | BHN-2024 | 6978 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BHN3-2024 | 6978 9041 7250 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | MQNT-1767 | 8762 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | MQNT3-1614 | 8762 0776 9122 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | VLCN-1727 | 9127 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | VLCN3-1614 | 9127 2868 1776 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | LRNT-1717 | 6164 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | LRNT3-1614 | 6164 8706 1109 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | LEN-2094 | 6980 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | LEN3-1614 | 6980 7499 1024 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | KTMG-1767 | 8592 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | KTMG3-1018 | 8592 4200 1534 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-05-10, Sabtu | BTN-2024 | 2890 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BTN3-1614 | 2890 1556 6393 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-05-10, Sabtu | LPN-1718 | 6612 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | LPN3-1614 | 6612 9461 0235 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | FKMG-1717 | 4147 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | FKMG3-1614 | 4147 3154 8277 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-05-10, Sabtu | TXE-1795 | 4979 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-05-10, Sabtu | OG4-2094 | 1668 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-05-10, Sabtu | CGN-2024 | 0388 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | CGN3-1614 | 0388 1549 7823 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | OYMG-1767 | 0773 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | OYMG3-1614 | 0773 1834 5749 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-05-10, Sabtu | TE-0530 | 4294 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-05-10, Sabtu | CTNT-1731 | 0271 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | CTNT3-1614 | 0271 9376 4263 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | NYMG-1718 | 6797 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | NYMG3-1614 | 6797 1043 8910 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | RCMG-1717 | 1982 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | RCMG3-1718 | 1982 5541 8903 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-05-10, Sabtu | MRM-2094 | 2076 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | MRM3-1614 | 2076 9934 8565 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | OKMG-1717 | 1968 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | OKMG3-1614 | 1968 8820 9277 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | BRMG-1717 | 1975 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BRMG3-1614 | 1975 8921 2033 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | CBM-1717 | 3755 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | CBM3-1614 | 3755 4105 8549 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-05-10, Sabtu | MCSE-0718 | 9668 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-05-10, Sabtu | VGE-2094 | 8173 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | BKMG-1717 | 2321 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | BKMG3-1614 | 2321 4512 5070 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | HSM-1717 | 4187 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | HSM3-1614 | 4187 9536 4919 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | CBMG-1767 | 1569 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | CBMG3-1614 | 1569 5286 7138 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-05-10, Sabtu | OG7-1718 | 2658 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | CMNG-1717 | 5454 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | CMNG3-1614 | 5454 6885 3038 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-05-10, Sabtu | VRMG-1717 | 2302 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-10, Sabtu | VRMG3-0518 | 2302 5752 8072 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-05-09, Jumat | CVN-1717 | 5256 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | CVN3-1613 | 5256 7416 9727 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | AXMG-1716 | 4605 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | AXMG3-1613 | 4605 9228 6902 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-05-09, Jumat | JJ-2093 | 3542 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | JJ3-1717 | 3542 7156 4430 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-05-09, Jumat | NYE-2093 | 7780 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | RMMG-1766 | 9222 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | RMMG3-1613 | 9222 3280 4564 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-05-09, Jumat | VN-0653 | 0319 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | VCM-1717 | 4082 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | VCM3-1613 | 4082 5427 6230 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | BDMG-1766 | 3354 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | BDMG3-1613 | 3354 8154 9619 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-05-09, Jumat | TXN-1794 | 7024 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | TRMG-1716 | 8057 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | TRMG3-1613 | 8057 2468 4605 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-05-09, Jumat | NCE-2093 | 7993 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | LYMG-1717 | 8790 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | LYMG3-0417 | 8790 2353 8189 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | GJM-1716 | 0148 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | GJM3-1613 | 0148 2876 3987 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | MLMG-1716 | 9903 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | MLMG3-1613 | 9903 1684 8020 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-05-09, Jumat | DBN-2023 | 9522 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | DBN3-1613 | 9522 1445 7262 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | NTMG-1716 | 0345 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | NTMG3-1613 | 0345 8141 9126 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | CSMG-1766 | 1052 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | CSMG3-1613 | 1052 4575 9079 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-05-09, Jumat | VGN-2093 | 7420 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-05-09, Jumat | EXN-2023 | 7703 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | EXN3-1613 | 7703 0299 3985 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-05-09, Jumat | OG10-2093 | 2892 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-05-09, Jumat | MCN-2093 | 2792 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | MCN3-1613 | 2792 1058 9384 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | MDM-2093 | 2481 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | MDM3-1613 | 2481 6772 5376 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | MDMG-1766 | 7129 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | MDMG3-1613 | 7129 8628 3341 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | MSMG-0717 | 9328 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | MSMG3-1613 | 9328 5656 1778 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-05-09, Jumat | SVN-1716 | 5440 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | SVN3-1613 | 5440 8462 6618 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | RTMG-1716 | 0062 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | RTMG3-1613 | 0062 8959 5446 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-05-09, Jumat | KSD-1716 | 1770 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | KSD3-1613 | 1770 5493 8565 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | AVMG-1716 | 1183 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | AVMG3-1017 | 1183 8501 5132 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-05-09, Jumat | BE-2093 | 3582 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-05-09, Jumat | OXN-2023 | 3848 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | OXN3-1613 | 3848 2812 9537 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | QLMG-1716 | 4875 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | QLMG3-1613 | 4875 7598 2380 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-05-09, Jumat | HS-1716 | 7867 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | HS3-1613 | 7867 6387 4221 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-05-09, Jumat | SJN-1716 | 7615 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | SJN3-1613 | 7615 3680 0293 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-05-09, Jumat | SD-2093 | 0474 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-05-09, Jumat | BB-1716 | 8141 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | BB3-1613 | 8141 9935 2049 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | CCMG-1716 | 6914 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | CCMG3-1613 | 6914 2465 2580 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-05-09, Jumat | LTN-2023 | 1813 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | LTN3-1613 | 1813 8820 9702 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-05-09, Jumat | FLMG-1766 | 1316 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | FLMG3-1613 | 1316 8249 5066 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-05-09, Jumat | HLW-2093 | 8416 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-05-09, Jumat | HLW3-1613 | 8416 9171 2656 | 14:30 WIB | 14:20 WIB |
